01

FIXED SPEED SERIES (DIRECT) SCREW COMPRESSOR

  • A represents air-cooling type, W represents water-cooling type;
  • Working environment temperature: – 5 °C ~ 45 °C;
  • The exhaust temperature is less than environment temperature about + 10 °C ~ 15 °C.
  • Driving mode: belt transmission;
  • Startup mode: direct start under 11KW, and Y-Δ start above 11KW;
  • Work power: 380V / 50HZ, 460V / 230V / 6KV and 10KV voltages can be made for customers;
  • F.A.D volume flow test is according to ASMC PTC9 or ISO1217 standard (GB/T3853).
  • Accept customer’s special request type, and less than 1.5 Map models orders.
SKU: fixed-speed-series-direct-screw-compressor Category:

Product Description

WBM Series (direct) Screw Compressor Technical Parameters
DHH Air flow Capacity(m3/min)/cfm Power Noise Outlet Diameter Dimension Weight
0.7Mpa 0.8Mpa 1.0Mpa 1.25Mpa KW/HP DB(A) INCH W×D×H mm Kg
MODEL m3/min cfm m3/min cfm m3/min cfm m3/min cfm
WBM-30A 3.6 127.1 3.4 120 3.2 113 2.8 98.9 22/30 68 G1'' 1300×920×1100 700
WBM-50A 6.5 229.5 6.2 219 5.6 197.8 4.9 173 37/50 69 G1'' 1/2'' 1450×1000×1240 900
WBM-75A/W 10.1 356.7 9.5 335.5 8.5 300.2 7.5 264.9 55/75 70 G2'' 1720×1200×1340 1700
WBM--100A/W 13.6 480.3 12.8 452 12.3 434.4 10.2 360.2 75/100 72 G2'' 2010×1260×1460 1900
WBM--125A/W 16.1 568.5 15.5 547.4 14.0 494.4 12.5 441.4 90/125 72 DN50 2010×1260×1460 2500
WBM-150A/W 21.2 748.7 19.6 692.2 17.8 628.6 15.5 547.4 110/150 73 DN65 2300×1600×1790 2800
WBM--175A/W 24.1 851 23.2 819.3 20.5 724 17.8 628.6 132/175 74 DN65 2300×1600×1790 3000
WBM--220A/W 28.8 1017 27.8 981.7 25.0 882.9 22.4 791 160/220 75 DN80 2650×1700×1850 3500
WBM--250A/W 32.5 1147.8 31.2 1101.8 28.0 988.8 25.8 911 185/250 77 DN80 2650×1700×1850 3800
WBM--270A/W 34.5 1218.4 34.0 1200.7 30.5 1077 28 988.8 200/270 76 DN80 2650×1700×1850 4200
WBM--300A/W 36.8 1299.6 34.7 1225.4 31.5 1112.4 29.5 1041.8 220/300 80 DN100 3000×1900×1930 4800
WBM--350A/W 43.0 1518.5 41.5 1465.6 38.0 1342 34.9 1232.5 250/350 78 DN100 3000×1900×1930 5200
WBM--375A/W 51.35 1813.4 50.59 1786.6 46.06 1626.6 41.51 1466 280/375 82 DN125 4200×2200×2240 7600
WBM--400A/W 56.79 2005.5 55.95 1975.9 50.08 1768.6 45.62 1611 315/400 82 DN125 4200×2200×2240 7600
WBM--450A/W 66.08 2333.6 65.43 2310.6 55.12 1946.5 49.58 1750.9 355/450 83 DN125 4200×2200×2240 8200
WBM--500A/W 75.05 2473.8 74.31 2624.2 64.46 2276.4 58.07 2050.7 400/500 83 DN125 4200×2200×2240 8200

Reviews

There are no reviews yet.

Be the first to review “FIXED SPEED SERIES (DIRECT) SCREW COMPRESSOR”